Top 10 of 109 Total URLs By KBytes | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 17 | 0.12% | 276409 | 18.21% | /podcast/media/looper-trippin---long.mp3 |
2 | 37 | 0.25% | 146420 | 9.64% | /podcast/media/i-love-rats.mp3 |
3 | 19 | 0.13% | 130361 | 8.59% | /podcast/media/girl-who-would-be-lavender.mp3 |
4 | 18 | 0.12% | 129175 | 8.51% | /podcast/media/mister-ganja-man.mp3 |
5 | 18 | 0.12% | 120249 | 7.92% | /podcast/media/large-flying-reptiles.mp3 |
6 | 17 | 0.12% | 109543 | 7.22% | /podcast/media/walking-in-the-dark.mp3 |
7 | 32 | 0.22% | 107108 | 7.05% | /podcast/media/i-love-rats-w_michi-renoir.mp3 |
8 | 16 | 0.11% | 105290 | 6.94% | /podcast/media/endless-fire.mp3 |
9 | 65 | 0.44% | 78758 | 5.19% | /podcast/media/on-the-popes-retirement.m4a |
10 | 15 | 0.10% | 65818 | 4.34% | /podcast/media/send-me-an-angel.mp3 |
"I Love Rats" is doing quite nicely so it appears you love rats too! What is exceptionally cool is that the Michi Renoir remix of "I Love Rats with Michi Renoir" has almost caught it and that version has only been online for a couple of days!
However, what keeps me good and humble is that Reverend Sasquatch kicks my ass every single time and that bozo doesn't even play a penny whistle! He has twice the hits of "I Love Rats!"
(All the links in the table are live)
No comments:
Post a Comment