The Ride the Dragon podcast has been blowing flames and stealing sheep for quite a while now and what people want to hear is clear from what gets downloaded the most. "Things That Love Makes" has only been there for a week or so. "I Love Rats and/or Bats," "Necromancer," "There's Something About Marigolds," etc. All of those are highly-electrical and quite loud. Squishy is definitely not doing it for you. Fortunately for me, it doesn't do much for me either.
(All of the links are live)
For January:
(All of the links are live)
For January:
1 | 113 | 0.75% | 737525 | 25.42% | /podcast/media/things-love-makes.mp3 |
2 | 29 | 0.19% | 435970 | 15.03% | /podcast/media/i-love-rats.m4a |
3 | 21 | 0.14% | 329887 | 11.37% | /podcast/media/trips.m4a |
4 | 22 | 0.15% | 276382 | 9.53% | /podcast/media/griefers-goober-and-grape-nuts.m4a |
5 | 22 | 0.15% | 261606 | 9.02% | /podcast/media/marigolds.m4a |
6 | 28 | 0.19% | 253063 | 8.72% | /podcast/media/bombs-away.m4a |
7 | 20 | 0.13% | 220506 | 7.60% | /podcast/media/necromancer.m4a |
8 | 3 | 0.02% | 92256 | 3.18% | /podcast/media/going-downstream.m4a |
9 | 9 | 0.06% | 38807 | 1.34% | /podcast/media/angel-ii.mp3 |
10 | 3 | 0.02% | 30548 | 1.05% | /podcast/media/woman-in-the-snow.m4a |
For December:
1 | 103 | 0.32% | 1320002 | 20.83% | /podcast/media/trips.m4a |
2 | 135 | 0.43% | 1180354 | 18.63% | /podcast/media/necromancer.m4a |
3 | 127 | 0.40% | 1096424 | 17.30% | /podcast/media/marigolds.m4a |
4 | 46 | 0.14% | 743083 | 11.73% | /podcast/media/i-love-rats.m4a |
5 | 46 | 0.14% | 577891 | 9.12% | /podcast/media/griefers-goober-and-grape-nuts.m4a |
6 | 45 | 0.14% | 439323 | 6.93% | /podcast/media/bombs-away.m4a |
7 | 35 | 0.11% | 356392 | 5.62% | /podcast/media/woman-in-the-snow.m4a |
8 | 4 | 0.01% | 123008 | 1.94% | /podcast/media/going-downstream.m4a |
9 | 19 | 0.06% | 82399 | 1.30% | /podcast/media/mister-ganja-man.mp3 |
10 | 6 | 0.02% | 76406 | 1.21% | /podcast/media/too-much-or-not-enough---live.m4a |
No comments:
Post a Comment