This is the latest report from the Ride the Dragon podcast:
(I don't look at this report all that much as the site has made the password requirement so difficult that there's no chance of remembering it ... so I reset the password every time I go to the site. Seeing the modern Internet at work is nothing but a marvel.)
# | Hits | KBytes | URL | ||
---|---|---|---|---|---|
1 | 158 | 0.59% | 2090257 | 32.39% | /podcast/media/for-shan-chard.mp3 |
2 | 121 | 0.45% | 777595 | 12.05% | /podcast/media/things-love-makes.mp3 |
3 | 42 | 0.16% | 629818 | 9.76% | /podcast/media/i-love-rats.m4a |
4 | 39 | 0.14% | 593753 | 9.20% | /podcast/media/trips.m4a |
5 | 41 | 0.15% | 473285 | 7.33% | /podcast/media/marigolds.m4a |
6 | 33 | 0.12% | 402011 | 6.23% | /podcast/media/griefers-goober-and-grape-nuts.m4a |
7 | 46 | 0.17% | 399505 | 6.19% | /podcast/media/bombs-away.m4a |
8 | 36 | 0.13% | 385885 | 5.98% | /podcast/media/necromancer.m4a |
9 | 5 | 0.02% | 123008 | 1.91% | /podcast/media/going-downstream.m4a |
10 | 8 | 0.03% | 71278 | 1.10% | /podcast/media/woman-in-the-snow.m4a |
I'm pleased to see "For Shan Chard" is number one and with more downloads than I think I have seen before for any song. Right after that is "Things Love Makes" which is also extreme in the same way. This is somewhat useful in that if they like it here then they will probably also like it in a show but still it shows what a majority thinks and majorities haven't done anything interesting since the French Revolution.
No comments:
Post a Comment